3rd XI
Season 2011-12
Coach: Gavin Burke
Manager: Laura Fox
Captain:
Matches Played (Leinster Division 3)
Railway 3–Bray 2
1 - 0
Upcoming Matches (Leinster Division 3)
Railway 3–Bray 2
1 - 0
Season 2010-11
Coach: Colin Manley (Boz)
Manager: Laura Fox
Captain: Aoife McCarthy
Season Review by Aoife McCarthy
Railway Union 3rds and Trinity 2nds ended level on top of division four with the same amount of points, games won, games drawn, games lost, goal difference, and with a head-to-head of a single goal win a piece! Instead of a playoff, Leinster agreed to allow both clubs share the title as any potential date would have clashed with Broz’s wedding and Trinity’s exams.
The combination of new players, emerging young talent, reliable stalwarts Laura Fox’s dedicated work as manager and Boz’s welcome return to coaching made for a solid team who held their nerve throughout a thrilling season, losing only 2 games.
Nicola confidently controlled the defenders from the back, ensuring only very few attackers got past Louise McD, Vikki, Sarah, Annemarie and Joanna. Mary, Ros, Julie and Gillian’s tireless work in the mid made life a lot easier for the forwards; Caroline, Nikita, Louise O’D, Alanah and Aoife. Some standout goals that come to mind are Louise McDermott’s (almost!) 100% stroke record, Sarah Walsh’s unstoppable short corner strikes and Alanah cooly slotting away the winning goal against Trinity.
The 3rds are now 1 of only 2 ‘3rd teams’ in Division 3 and will be competing with 1st and 2nd teams from all over Leinster. Well done girls on a fantastic achievement and here’s to Division 3!
2010-11 Division 4 League Table
| Team | Pl | W | D | L | GF | GA | W | D | L | GF | GA | GD | Points | |
| 1 | Railway Union 3 | 18 | 6 | 2 | 1 | 18 | 6 | 6 | 2 | 1 | 13 | 6 | 19 | 40 |
| 1 | Trinity 2 | 18 | 5 | 2 | 2 | 8 | 4 | 7 | 2 | 0 | 23 | 8 | 19 | 40 |
| 3 | Weston | 18 | 4 | 2 | 3 | 12 | 14 | 6 | 2 | 1 | 16 | 5 | 9 | 34 |
| 4 | Diocesan | 18 | 4 | 4 | 1 | 11 | 9 | 2 | 3 | 4 | 6 | 10 | -2 | 25 |
| 5 | Old Alexandra 3 | 18 | 1 | 5 | 3 | 11 | 13 | 5 | 1 | 3 | 13 | 8 | 3 | 24 |
| 6 | Avoca | 18 | 3 | 2 | 4 | 9 | 10 | 3 | 3 | 3 | 9 | 10 | -2 | 23 |
| 7 | Swords | 18 | 3 | 3 | 3 | 16 | 18 | 2 | 4 | 3 | 11 | 12 | -3 | 22 |
| 8 | Glenanne 2 | 18 | 3 | 2 | 4 | 10 | 14 | 2 | 2 | 5 | 13 | 13 | -4 | 19 |
| 9 | Botanic | 18 | 3 | 1 | 5 | 10 | 13 | 1 | 3 | 5 | 11 | 18 | -10 | 16 |
| 10 | Malahide Fingal | 18 | 0 | 1 | 8 | 4 | 19 | 0 | 2 | 7 | 5 | 19 | -29 | 3 |
2010-11 Leinster Div 3-4 Cup Results Table
| Date | v | Result | ||
| 15th Jan 2011 | Trinity 2 | v | Railway Union 3 | 2 – 1 |
Season Review 2009-10
Captain: Caitriona Walsh
Our 3s performed successfully this season placing third in Division 4.
| 3 | Oct | Trinity College 2 | 1 | - | 0 | Railway Union 3 |
| 10 | Oct | Railway Union 3 | 0 | - | 0 | Newbridge |
| 17 | Oct | Railway Union 3 | 1 | - | 2 | Diocesan |
| 31 | Oct | Railway Union 3 | 3 | - | 1 | Botanic |
| 21 | Nov | Three Rock Ladies 2 | 1 | - | 2 | Railway Union 3 |
| 28 | Nov | Loreto 3 | 1 | - | 1 | Railway Union 3 |
| 29 | Nov | Glennane | 1 | - | 1 | Railway Union 3 |
| 17 | Jan | Weston | 2 | - | 0 | Railway Union 3 |
| 23 | Jan | Railway Union 3 | 3 | - | 3 | Trinity College 2 |
| 30 | Jan | Newbridge | 3 | - | 1 | Railway Union 3 |
| 6 | Feb | Diocesan | 2 | - | 1 | Railway Union 3 |
| 13 | Feb | Botanic | 0 | - | 1 | Railway Union 3 |
| 21 | Feb | Railway Union 3 | 2 | - | 1 | Glenanne 2 |
| 27 | Feb | Railway Union 3 | 2 | - | 1 | Three Rock Ladies 2 |
| 6 | Mar | Railway Union 3 | 1 | - | 1 | Loreto 3 |
| 13 | Mar | Railway Union 3 | 2 | - | 1 | Weston |
| 20 | Mar | Naas | 1 | - | 0 | Railway Union 3 |
| 27 | Mar | Railway Union 3 | 1 | - | 0 | Naas |



